Product Details:
R Value | 2.98 M2 C/W |
Roll Weight | 20 Kg |
Roll Size | 1.25 M X60 M |
Emissivity | 3.00% |
Reflectivity | 97.00% |
Fire Retardant BS | Class 1 @ 476 Part 7, Class 0 @ 476 Part 6 |
Flame Spread Classification Smoke Density Developed | Class A (According To UA 723,UBC No. 8-1) |
Water Vapour Transmission Negligible | Negligible |
Operating Temperature | -40 to +90 Deg. Cel. |
Temperature Difference | 6 to 8 Deg. Cel. |
Efficttive dBA Reduction | 4 dBA (Noise Reflection) |
We are one of the reputed organizations engaged in offering Aluminum Foil Insulation in the market. To manufacture these products, experienced professionals make sure to follow the quality assured standards of the industry and use best grade quality material obtained from the authentic vendors of the market. Also, these products are rigorously checked on different norms of quality, before the final delivery to the clients.
Features:
Leave a Comment